close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK JOHNSON | 8676882 | ||
| 2 | 2CRAIG FREE | 6482750 | ||
| 3 | 3ZOEY BARNS | 9599626 | ||
| 4 | 4BRAYSON LANHAM | 3695093 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHEAL STANLEY | 8096378 | ||
| 2 | 2LEVI ANDRESEN | 8676882 | ||
| 3 | 3BLAKE DOTSON | 9139028 | ||
| 4 | 4JOHN POOLE | 1926903 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2DILLON LESTER | 9896965 | ||
| 2 | 3KEVIN PERRY | 3850168 | ||
| 3 | 4BRIAN HENDRIX | 2871149 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BLAKE MCBRAYER | 7872380 | ||
| 2 | 3CORNELL CRECIUN | 5032340 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2PHIL MCLEOD | 5076502 | ||
| 2 | 3JARROD WHITLEDGE | 5950064 | ||
| 3 | 4KEVIN PERRY | 3608147 | ||
| 4 | 5SHAWDOG | 6069355 | ||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2GARY BROWN | 2610865 | ||
| 2 | 3BLAKE MCBRAYER | 7643228 | ||
| 3 | 4BRIAN HENDRIX | |||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2MIKE BENNETT | 7583594 | ||
| 2 | 3DAVID MCBRAYER | 6462717 | ||
| 3 | 4DILLON LESTER | 7592863 | ||
| 4 | 5CORNELL CRECIUN | 2890093 | ||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE BENNETT | 5726220 | ||
| 2 | 2VERNON LINVILLE | 2256316 | ||
| 3 | 3PHIL MCLEOD | 2743801 | ||
| 4 | 4WOOSTER | 1782951 | ||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BIG DADDY | 5676541 | ||
| 2 | 2PAPA JAMES | 4245132 | ||
| 3 | 3DAVID MCBRAYER | 5329326 | ||
| 4 | 4KEVIN PERRY | 3850168 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1VERNON LINVILLE | 5915995 | ||
| 2 | 2KEVIN PERRY | 3068769 | ||
| 3 | 3LARRY KNIGHT | 3705266 | ||
| 4 | 4BIG DADDY | 7887116 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CAVEMAN 22 | 2485324 | ||
| 2 | 2WOOSTER | 3101558 | ||
| 3 | 3PAPA JAMES | 3440212 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JARROD WHITLEDGE | 4999580 | ||
| 2 | 2ROBBIE LANHAM | 3695093 | ||
| 3 | 3JASON WATSON | 9724053 | ||
| 4 | 4CHUBBS | 3869106 | ||
| 13 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LOGAN JOHNSON | 8676882 | ||
| 2 | 3MICHEAL STANLEY | 8096378 | ||
| 14 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK REYNOLDS | 8676882 | ||
| 2 | 2BLAKE DOTSON | 9139028 | ||
| 3 | 3CAVEMAN 22 | 9587386 | ||
| 4 | 4BIG DADDY | 7198939 | ||
| 5 | 5VERNON LINVILLE | 5937891 | ||
| 15 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAKOTA BELL | 4827162 | ||
| 2 | 2BLAKE DOTSON | 7455138 | ||
| 3 | 3MICHEAL LEE | 2147850 | ||
| 4 | 4LOGAN JOHNSON | 8676882 | ||
| 16 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BLAKE DOTSON | 5888249 | ||
| 2 | 2LOGAN JOHNSON | 8676882 | ||
| 3 | 3MICHEAL LEE | 9748489 | ||
| 4 | 4JOE MCDANIEL | 2817098 | ||
| 5 | 5CAVEMAN 22 | 3119022 | ||
| 17 
												Taxxas Latemodel  (Heat 2/2) Length: 3:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 7BRANDON SNYDER | 4151788 | ||
| 2 | 6VERNON LINVILLE | 8055919 | ||
| 3 | 5MICHEAL STANLEY | 8096378 | ||
| Race Track | Dawson Springs Raceway | 
|---|---|
| Registrations | Entries: 67 Drivers: 37 | 
| Total Race Laps | 6,168 |